GROUP-D
Cart 0
Xtreme Performance Clutch Kit Celica / MR2 3S-GE/GTE 3VF-FE Stage 2 (Popular with 1UZ conversions)

Xtreme Performance Clutch Kit Celica / MR2 3S-GE/GTE 3VF-FE Stage 2 (Popular with 1UZ conversions)

€ 665.00 EUR

Some items maybe not be carried in stock at Group-D
If stock is available in the European Warehouse delivery time will be around one week
If there is no European stock delivery time may vary
If you are concerned about delivery please contact us prior to order

Xtreme Performance - sprung ceramic kit KTY24006-1B

Recommended for: Motorsport Applications

These kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.

 

Specifications:
  • Torque capacity 630Nm
  • Clamp load 820kg 30% Increased over standard
  • Sprung Ceramic Friction Disc
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

 

The sprung ceramic range of kits have been developed for motorsport applications where a higher heat and torque capacity is required. These discs utilise a sprung hub that helps to reduce shock loading and are commonly used in track cars that retain the factory transmission.

 

 

Xtreme Performance

At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

 

 

What's in the Box?

 

Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.


  • Clutch Disc Diameter (mm)
    232
  • Clutch Disc Spline Count
    21
  • Clutch Disc Spline Diameter (mm)
    29
  • Torque (Nm)
    630
  • Flywheel Step
    +0.5mm
  • Design
    Single Plate
  • Stage
    Stage 2
  • Tech Bulletins

  • Clamp Load
    820Kg (30% inc.)


  • Weight [KG]:
    7.47

 

Make
Model
Year
Variant
Engine
Note
Details
TOYOTA CALDINA Wagon 2000.02-2001.09 2.0 4WD (ST215W_) 3S-GTE 1998 Petrol 192 kW 261 BHP (2000.02 - 2001.09)
TOYOTA CAMRY 1991.06-1996.08 3.0 (VCV10_) 3VZ-FE 2959 Petrol 138 kW 188 BHP (1991.06 - 1996.08)
TOYOTA CAMRY 1995.06-1996.09 3.0 (VCV10) 3VZ-FE 2959 Petrol 140 kW 190 BHP (1995.06 - 1996.09)
TOYOTA CELICA Cabriolet 1989.10-1993.11 2.0 GTi (ST182) 3S-GE 1998 Petrol 115 kW 156 BHP (1989.10 - 1993.11)
TOYOTA CELICA Cabriolet 1990.08-1993.09 2.0 (ST183) 3S-GE 1998 Petrol 123 kW 167 BHP (1990.08 - 1993.09)
TOYOTA CELICA Cabriolet 1990.10-1993.10 2.0 GTi (ST183) 3S-GE 1998 Petrol 118 kW 160 BHP (1990.10 - 1993.10)
TOYOTA CELICA coupe 1989.10-1993.09 2.0 (ST182. ST183) 3S-GE 1998 Petrol 123 kW 167 BHP (1989.10 - 1993.09)
TOYOTA CELICA coupe 1989.10-1993.09 2.0 4WD (ST185) 3S-GTE 1998 Petrol 165 kW 224 BHP (1989.10 - 1993.09)
TOYOTA CELICA coupe 1989.10-1993.11 2.0 4WD (ST185) 3S-GTE 1998 Petrol 150 kW 204 BHP (1989.10 - 1993.11)
TOYOTA CELICA coupe 1989.10-1994.01 2.0 4WD (ST185) 3S-GTE 1998 Petrol 153 kW 208 BHP (1989.10 - 1994.01)
TOYOTA CELICA coupe 1994.02-1999.11 2.0 i Turbo 4WD (ST205) 3S-GTE 1998 Petrol 178 kW 242 BHP (1994.02 - 1999.11)
TOYOTA MR2 II 1989.12-1999.07 2.0 (SW20) 3S-GTE 1998 Petrol 165 kW 225 BHP (1989.12 - 1999.07)
TOYOTA MR2 II 1989.12-1999.07 2.0 Turbo (SW20_) 3S-GTE 1998 Petrol 167 kW 227 BHP (1989.12 - 1999.07)
TOYOTA MR2 II 1989.12-1999.07 2.0 Turbo (SW20_) 3S-GTE 1998 Petrol 180 kW 245 BHP (1989.12 - 1999.07)



Share this Product


More from this collection