Toyota 4 Runner / Blizzard / Celica Gen. I/RA40/2.4 RA65 4Y/4Y-EC/2L Xtreme Outback Heavy Duty Organic Clutch Kit 290Nm 700Kg (30% inc.)
- Regular price
- €195.51
- Sale price
- €195.51
- Regular price
-
About the Product
Ships from our supplier's EU warehouse – typical delivery about 1 week.
Part number: KTY23001-1A
- Torque (Nm): 290
- Clamp Load: 700KG (30% inc.)
- Flywheel Step: +0.5mm
- Clutch Disc Diameter (mm): 225
- Clutch Disc Spline Count: 21
- Clutch Disc Spline Diameter (mm): 29,8
- Recommended for: Street Performance, Heavily Loaded or Tow Vehicles
- Design: Single Plate
- Diameter [mm]: 225
- Stage: Stage 1
Xtreme Outback - Heavy Duty Sprung Organic Kit /-1A
Recommended for: daily drivers with mild performance upgrades, off-road use, larger wheels and vehicles regularly towing heavy loads.

The Xtreme Outback Heavy Duty Clutch Kit (Sprung Organic) has been designed for drivers who need more strength, durability and control without giving up everyday drivability. With an application-specific clamp force increase of approximately 15-40%, this kit delivers improved torque capacity while maintaining smooth engagement and reliable performance in demanding conditions.
It is an ideal upgrade for 4x4s, modified road vehicles, off-road builds and tow vehicles operating close to their maximum towing capacity.

Features:
- 290Nm torque capacity
- Heavy duty pressure plate with 30% increased clamp force (700Kg) for improved holding capacity
- Organic clutch disc for smooth engagement
- Sprung hub (torsional damper) for improved drivability and reduced driveline shock
- Complete kit including everything you need for a successful installation, including selected accessories
Xtreme Outback
Designed and manufactured to withstand some of the harshest driving conditions in the world, Xtreme Outback clutch kits are the ultimate Heavy Duty 4x4 upgrade for road, towing and off-road applications.
Every Xtreme Outback clutch kit is engineered to deliver the right balance of performance, durability and drivability. Trusted by motorsport teams and armoured vehicle manufacturers around the world, Xtreme Outback clutch kits are built to get you there - and bring you back safely.
What's in the box?
Xtreme Outback upgrade kits are supplied with the essential components required for installation, along with selected accessories that are often recommended for replacement or upgrade while the gearbox is removed from the vehicle.
Vehicle fitment
| Make | Model | Variant | Years | Engine |
|---|---|---|---|---|
| Toyota | 4 Runner | Gen. I | 2.2 (YN63) | 1985.11-1988.12 | 4Y 2237 Petrol 69 kW 94 BHP (1985.11 - 1988.12) |
| Toyota | 4 Runner | Gen. I | 2.2 (YN63) | 1985.10-1989.10 | 4Y-EC 2237 Petrol 75 kW 102 BHP (1985.10 - 1989.10) |
| Toyota | 4 Runner | Gen. I | 2.4 D (LN60) | 1984.07-1988.05 | 2L 2446 Diesel 55 kW 75 BHP (1984.07 - 1988.05) |
| Toyota | 4 Runner | Gen. I | 2.8 D (LN61) | 1988.05-1989.10 | 3L 2779 Diesel 60 kW 82 BHP (1988.05 - 1989.10) |
| Toyota | Blizzard | 2.2 D (LD10) | 1982.03-1984.03 | L 2188 Diesel 46 kW 63 BHP (1982.03 - 1984.03) |
| Toyota | Blizzard | 2.2 D (LD10) | 1980.03-1984.03 | L 2188 Diesel 53 kW 72 BHP (1980.03 - 1984.03) |
| Toyota | Blizzard | 2.4 TD 4WD (LD20) | 1984.09-1989.11 | 2L-T 2446 Diesel 70 kW 95 BHP (1984.09 - 1989.11) |
| Toyota | Celica | 2.0 GT (RA40_, RA40) | 1977.08-1981.07 | 18R-G 1968 Petrol 90 kW 122 BHP (1977.08 - 1981.07) |
| Toyota | Celica | 2.0 LT (RA40) | 1977.08-1981.07 | 18R 1968 Petrol 66 kW 90 BHP (1977.08 - 1981.07) |
| Toyota | Celica | 2.0 XT (RA40) | 1980.01-1981.07 | 18R 1968 Petrol 65 kW 88 BHP (1980.01 - 1981.07) |
| Toyota | Celica | 2.0 (RA63_) | 1982.01-1985.12 | 18R-G 1968 Petrol 88 kW 120 BHP (1982.01 - 1985.12) |
| Toyota | Celica | 2.4 (RA65) | 1984.10-1985.12 | 22REC 2367 Petrol 87 kW 118 BHP (1984.10 - 1985.12) |
| Toyota | Chaser | 2.4 TD (LX70) | 1984.08-1988.08 | 2L-T 2446 Diesel 78 kW 106 BHP (1984.08 - 1988.08) |
| Toyota | Corona | 2.0 (ST141) | 1983.08-1987.04 | 2S-C 1995 Petrol 71 kW 97 BHP (1983.08 - 1987.04) |
| Toyota | Corona | 2.0 (RT133) | 1982.02-1983.12 | 21R-C 1972 Petrol 66 kW 90 BHP (1982.02 - 1983.12) |
| Toyota | Corona | 2.0 (RT118) | 1975.09-1979.05 | 18R 1968 Petrol 65 kW 88 BHP (1975.09 - 1979.05) |
| Toyota | Corona | 2.4 (RT142) | 1984.11-1987.04 | 22RE 2367 Petrol 87 kW 118 BHP (1984.11 - 1987.04) |
| Toyota | Corona | 2.0 (RT104) | 1976.01-1979.05 | 18R 1968 Petrol 65 kW 88 BHP (1976.01 - 1979.05) |
| Toyota | Corona | 2.0 (RT132) | 1980.02-1981.12 | 18R-C 1968 Petrol 65 kW 88 BHP (1980.02 - 1981.12) |
| Toyota | Cressida | 2.0 (RX35) | 1977.12-1981.03 | 18R 1968 Petrol 66 kW 90 BHP (1977.12 - 1981.03) |
| Toyota | Cressida | 2.0 (RX35) | 1977.12-1981.03 | 18R, 18R-C 1968 Petrol 65 kW 88 BHP (1977.12 - 1981.03) |
| Toyota | Cressida | 2.6 (MX36) | 1977.03-1981.07 | 4M 2563 Petrol 112 kW 152 BHP (1977.03 - 1981.07) |
| Toyota | Cressida | 2.0 (RX60_) | 1981.02-1985.03 | 21R 1972 Petrol 77 kW 105 BHP (1981.02 - 1985.03) |
| Toyota | Cressida | 2.0 (RX30) | 1977.07-1981.07 | 18R 1968 Petrol 66 kW 90 BHP (1977.07 - 1981.07) |
| Toyota | Cressida | 2.6 (MX32) | 1977.03-1980.07 | 4M 2563 Petrol 112 kW 152 BHP (1977.03 - 1980.07) |
| Toyota | Cressida | 2.4 TD (LX71) | 1985.01-1988.10 | 2L-T 2446 Diesel 63 kW 86 BHP (1985.01 - 1988.10) |
| Toyota | Cressida | 2.4 TD (LX71) | 1985.05-1988.09 | 2L-T 2446 Diesel 66 kW 90 BHP (1985.05 - 1988.09) |
| Toyota | Cressida | 2.4 TD (LX80) | 1988.10-1993.01 | 2L-TII 2446 Diesel 69 kW 94 BHP (1988.10 - 1993.01) |
| Toyota | Crown | 2.8 SI (MS112) | 1980.04-1983.07 | 5M, 5M-E 2759 Petrol 107 kW 146 BHP (1980.04 - 1983.07) |
| Toyota | Crown | 2.6 (MS85) | 1976.04-1979.07 | 4M 2563 Petrol 112 kW 152 BHP (1976.04 - 1979.07) |
| Toyota | Crown | 2.6 (MS85) | 1974.09-1979.08 | 4M 2563 Petrol 88 kW 120 BHP (1974.09 - 1979.08) |
| Toyota | Crown | 2.8 (MS1K) | 1980.09-1983.09 | 5M, 5M-E 2759 Petrol 107 kW 146 BHP (1980.09 - 1983.09) |
| Toyota | Dyna | 2.4 D (JU20_) | 1977.08-1979.02 | 2J 2481 Diesel 55 kW 75 BHP (1977.08 - 1979.02) |
| Toyota | Dyna | 2.4 D (LH80_) | 1987.08-1995.04 | 2L 2446 Diesel 55 kW 75 BHP (1987.08 - 1995.04) |
| Toyota | Dyna 100 | 1.8 (YH81_) | 1985.08-1995.04 | 2Y 1812 Petrol 58 kW 79 BHP (1985.08 - 1995.04) |
| Toyota | Dyna 100 | 1.8 (YH81_) | 1987.08-1995.04 | 2Y 1812 Petrol 61 kW 83 BHP (1987.08 - 1995.04) |
| Toyota | Dyna 150 | 2.0 (YY61_) | 1985.08-1987.09 | 3Y 1998 Petrol 65 kW 88 BHP (1985.08 - 1987.09) |
| Toyota | Dyna 150 | 2.4 D (LY60_) | 1985.08-1987.08 | 2L 2446 Diesel 54 kW 73 BHP (1985.08 - 1987.08) |
| Toyota | Hiace | Gen. II | 2.0 (RH32) | 1977.02-1983.03 | 18R 1968 Petrol 65 kW 88 BHP (1977.02 - 1983.03) |
| Toyota | Hiace | Gen. III | 1.8 (YH50. YH60) | 1982.12-1989.07 | 2Y 1812 Petrol 58 kW 79 BHP (1982.12 - 1989.07) |
| Toyota | Hiace | Gen. III | 2.2 D (LH50. LH60) | 1982.12-1989.11 | L 2188 Diesel 49 kW 67 BHP (1982.12 - 1989.11) |
| Toyota | Hiace | Gen. III | 2.4 D (LH51. LH61. LH66) | 1984.04-1989.08 | 2L 2446 Diesel 55 kW 75 BHP (1984.04 - 1989.08) |
| Toyota | Hiace | Gen. III | 2.4 D 4WD (LH56. LH66) | 1987.01-1989.08 | 2L 2446 Diesel 54 kW 73 BHP (1987.01 - 1989.08) |
| Toyota | Hiace | Gen. III | 2.4 D (LH61. LH51) | 1982.12-1989.11 | 2L 2446 Diesel 55 kW 75 BHP (1982.12 - 1989.11) |
| Toyota | Hilux | Gen. III | 2.0 (RN31, RN41) | 1979.01-1983.07 | 18R 1968 Petrol 65 kW 88 BHP (1979.01 - 1983.07) |
| Toyota | Hilux | Gen. III | 2.0 4WD (RN46, RN36) | 1979.01-1983.07 | 18R 1968 Petrol 65 kW 88 BHP (1979.01 - 1983.07) |
| Toyota | Hilux | Gen. III | 2.2 D (LN40_) | 1979.01-1983.07 | L 2188 Diesel 49 kW 67 BHP (1979.01 - 1983.07) |
| Toyota | Hilux | Gen. IV | 1.8 (YN51. YN56) | 1983.08-1989.03 | 2Y, 2Y-C 1812 Petrol 58 kW 79 BHP (1983.08 - 1989.03) |
| Toyota | Hilux | Gen. IV | 2.4 D 4WD (LN65) | 1983.08-1988.07 | 2L 2446 Diesel 55 kW 75 BHP (1983.08 - 1988.07) |
| Toyota | Hilux | Gen. IV | 2.0 (YN57, YN60) | 1983.08-1988.07 | 3Y 1998 Petrol 65 kW 88 BHP (1983.08 - 1988.07) |
| Toyota | Hilux | Gen. IV | 2.2 (YN58) | 1983.08-1989.12 | 4Y 2237 Petrol 69 kW 94 BHP (1983.08 - 1989.12) |
| Toyota | Hilux | Gen. IV | 2.2 D (LN50, LN55) | 1983.08-1984.08 | L 2188 Diesel 49 kW 67 BHP (1983.08 - 1984.08) |
| Toyota | Hilux | Gen. IV | 2.4 D (LN51_, LN56) | 1984.09-1988.07 | 2L 2446 Diesel 55 kW 75 BHP (1984.09 - 1988.07) |
| Toyota | Hilux | Gen. IV | 2.4 D (LN51_. LN60_. LN56) | 1984.01-1988.07 | 2L 2446 Diesel 56 kW 76 BHP (1984.01 - 1988.07) |
| Toyota | Land Cruiser 70 | 2.4 (RJ70_. RJ73_) | 1984.11-1993.05 | 22R 2367 Petrol 77 kW 105 BHP (1984.11 - 1993.05) |
| Toyota | Land Cruiser 70 | 2.4 (RJ70_. RJ73_. RJ70RV) | 1984.11-1993.05 | 22R 2367 Petrol 81 kW 110 BHP (1984.11 - 1993.05) |
| Toyota | Land Cruiser 70 | 2.4 Bundera 4x4 (RJ70_. RJ70R) | 1984.11-1988.07 | 22R 2367 Petrol 81 kW 110 BHP (1984.11 - 1988.07) |
| Toyota | Land Cruiser 70 | 2.4 D (LJ70_) | 1984.11-1985.10 | 2L 2446 Diesel 53 kW 72 BHP (1984.11 - 1985.10) |
| Toyota | Liteace | 2.0 4WD (YM40. YM41) | 1986.03-1988.09 | 3Y 1998 Petrol 57 kW 78 BHP (1986.03 - 1988.09) |
| Toyota | Liteace | 2.0 (YM41) | 1985.10-1988.08 | 3Y 1998 Petrol 79 kW 107 BHP (1985.10 - 1988.07) |
Suits vehicles manufactured until 08/1988. Suits vehicles manufactured from 01/1978. Suits vehicles manufactured from 05/1976. Suits vehicles manufactured until 07/1988. Suits vehicles manufactured from 06/1980. Suits vehicles manufactured until 06/1988. Suits vehicles manufactured until 12/1988. Suits vehicles manufactured from 01/1981. Suits vehicles manufactured from 01/1982. Until 08/1988
Shipping Information
Expect prompt delivery and easy tracking
Tracking Number sent via E-mail
Dispatch 1-3 days for item in stock
Special order or items out of stock delivery may vary
Shipping
Order processing typically takes 1–3 business days before shipping. Once your order has been processed, you’ll receive a confirmation and tracking information via e-mail
Yes, changes can be made if the order hasn’t entered processing. Make sure to update your order details promptly after purchase.
Yes, international shipping is available. Delivery times and costs vary based on your location and selected shipping method.
Yes, all data is encrypted and processed securely to protect your privacy.
returns & refund
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at sales@groupd.ie.
You can always contact us for any return question at sales@groupd.ie.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Work Wheels are made to order and non-returnable and non-refundable
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
European Union 14 day cooling off period
Notwithstanding the above, if the merchandise is being shipped into the European Union, you have the right to cancel or return your order within 14 days, for any reason and without a justification. As above, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method within 10 business days. Please remember it can take some time for your bank or credit card company to process and post the refund too.
If more than 15 business days have passed since we’ve approved your return, please contact us at sales@groupd.ie.
Depending on the situation the item may be refunded minus the transaction fee from the payment option you selected
