Supertech Valve Spring Kit VW 1.8L/2.0L 16v
Delivery may vary depending on European stock levels
If in stock at Group-D delivery will be immediate
Delivery from the European Warehouse will take an extra few days
Product specifications
| Attribute | Value |
|---|---|
| Additional Info | Dual Valve Spring Kit |
| Coil Bind | 18.70 mm |
| GTIN | 01037721241833 |
| Image Info | These images are representative |
| Inside Diameter Inner | 16.50 mm |
| Inside Diameter Outer | 23.20 mm |
| Kit Spring | SPR-V2093/4 |
| Kit Spring Qty | 16 |
| Max Lift | 13.00 mm |
| Open Pressure | 224 @ 11.5 |
| Outside Diameter Inner | 21.90 mm |
| Outside Diameter Outer | 30.40 mm |
| Package Height | 66,00 mm |
| Package Length | 248,00 mm |
| Package Weight | 1222.00 g |
| Package Width | 169,00 mm |
| Retainer | RET-027 |
| Retainer Qty | 16 |
| Seat Locator | SEAT-V2093-16 |
| Seat Pressure | 82 @ 31.70 |
| Spring Rate | 12.5 |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Volkswagen/Audi | 1.8L 16v - KR | 1950 | 9999 |
| Volkswagen/Audi | 2.0L 16v - 9A | 1950 | 9999 |
| Volkswagen/Audi | 2.0L 16v - ABF | 1950 | 9999 |