| Overall Length (in) | 14.75 |
|---|---|
| Overall Height (in) | 29.8 |
| Overall Width (in) | 2.15 |
| Core Length (in) | 26.38 |
| Core Height (in) | 12.13 |
| Core Thickness (in) | 1.65 |
| Fluid Capacity (gal) | 4.06 |
| Rows | 2 |
| Inlet (in) | 1.25 |
| Outlet (in) | 1.25 |
| Drain Plug Thread Size | M12 x 1.5 |
| DPI | 2093 |
| Engine Codes | 3SGTE |
| Chassis Codes | SW20 |
| Note | This item is for Manual Transmission vehicles. For automatic applications, please purchase optional Mishimoto Universal Transmission Cooler Kit. |
| Coolant Capacity | 4.06 |
Compatible Vehicles
| 1991 | Toyota | MR2 | Base | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1991 | Toyota | MR2 | Turbo | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1992 | Toyota | MR2 | Base | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Toyota | MR2 | Turbo | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1993 | Toyota | MR2 | Base | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | MR2 | Turbo | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1994 | Toyota | MR2 | Base | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | MR2 | Turbo | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1995 | Toyota | MR2 | Base | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
