Honda Accord / Ascot / Prelude Gen. IV/Gen. V/Gen. VI/CB Xtreme Flywheel
- Regular price
- €430.07
- Sale price
- €430.07
- Regular price
-
About the Product
Special order from the manufacturer in Australia – typical delivery about 5 weeks.
Part number: FHN004CL
Xtreme Flywheel - Light Weight
This light weight flywheel is a high-quality mechanical component specifically designed for the Xtreme series, offering enhanced performance and durability (compared to OE dual mass flywheels). Made from durable materials, it features the most precise balancing for efficient and reliable operation, making it ideal for a wide range of modified cars.
- Single-mass flywheel ideal for use in performance vehicles
- Chromoly steel construction
- Reduced weight provides increased engine response
- Improved performance over standard chromoly single-mass flywheels
Xtreme Performance
At Xtreme, we strive to offer a variety of high-performance options for each application to ensure a solution is available for every need. Whether you are enhancing a road vehicle or building a race car from scratch, we have the products and expertise to support your project.
Vehicle fitment
| Make | Model | Variant | Years | Engine |
|---|---|---|---|---|
| Honda | Accord | Gen. IV | 2.2 (CB8, CB9) | 1992.05-1993.12 | F22A6 2156 Petrol 103 kW 140 BHP (1992.05 - 1993.12) |
| Honda | Accord | Gen. IV | 2.0 16V (CB3) | 1990.01-1993.03 | F20A2, F20A3 1997 Petrol 81 kW 110 BHP (1990.01 - 1993.03) |
| Honda | Accord | Gen. IV | 2.0 16V (CB3) | 1990.01-1993.03 | F20A6 1997 Petrol 66 kW 90 BHP (1990.01 - 1993.03) |
| Honda | Accord | Gen. IV | 2.0 16V (CB3) | 1990.01-1993.03 | F20A4, F20A8 1997 Petrol 98 kW 133 BHP (1990.01 - 1993.03) |
| Honda | Accord | Gen. IV | 2.2 (CB3, CB7) | 1991.10-1993.10 | F22A6, F22A9 2156 Petrol 103 kW 140 BHP (1991.10 - 1993.10) |
| Honda | Accord | Gen. V | 2.2 (CE1) | 1993.10-1997.12 | F22B1 2156 Petrol 107 kW 146 BHP (1993.10 - 1997.12) |
| Honda | Accord | Gen. V | 2.2i ES (CE1) | 1993.09-1998.02 | F22B5 2156 Petrol 110 kW 150 BHP (1993.09 - 1998.02) |
| Honda | Accord | Gen. V | 2.2 EXi (CD5) | 1993.10-1997.12 | F22B3 2156 Petrol 103 kW 140 BHP (1993.10 - 1997.12) |
| Honda | Accord | Gen. V | 2.2 Vti (CD5) | 1993.10-1997.12 | F22B1 2156 Petrol 107 kW 146 BHP (1993.10 - 1997.12) |
| Honda | Accord | Gen. V | 2.2 (CD5) | 1993.04-1997.06 | F22B5 2156 Petrol 110 kW 150 BHP (1993.04 - 1997.06) |
| Honda | Accord | Gen. V | 2.2 (CE1) | 1995.09-1996.06 | F22B1 2156 Petrol 107 kW 146 BHP (1995.09 - 1996.06) |
| Honda | Accord | Gen. VI | 2.3 (CF8) | 1998.01-2002.12 | F23A5 2254 Petrol 101 kW 137 BHP (1998.01 - 2002.12) |
| Honda | Accord | Gen. VI | 2.3 (CG5. CF9. CF0. CF1. CF2) | 1997.03-1999.01 | F23A1, F23A2 2254 Petrol 110 kW 150 BHP (1997.03 - 1999.01) |
| Honda | Accord | Gen. VI | 2.3 (CL3. S86) | 2001.01-2003.06 | F23A1, F23Z5, F23W5, F23X5 2254 Petrol 113 kW 154 BHP (2001.01 - 2003.06) |
| Honda | Ascot | CB | 2.0 | 1989.09-1997.10 | F20A 1997 Petrol 96 kW 131 BHP (1989.09 - 1997.10) |
| Honda | Ascot | CB | 1.8 | 1989.09-1993.09 | F18A2 1850 Petrol 77 kW 105 BHP (1989.09 - 1993.09) |
| Honda | Prelude | BB | 2.2 S (BA8) | 1991.12-1996.11 | F22A1 2156 Petrol 96 kW 131 BHP (1991.12 - 1996.11) |
| Honda | Prelude | BB | 2.2 VTi-R (BB1, BB4) | 1994.02-1997.02 | H22A1 2156 Petrol 142 kW 193 BHP (1994.02 - 1997.02) |
| Honda | Prelude | BB | 2.2 i 16V Vtec (BB1) | 1993.02-1996.09 | H22A2 2157 Petrol 136 kW 185 BHP (1993.02 - 1996.09) |
| Honda | Prelude | BB | 2.3 i 16V (BB2) | 1992.02-1996.09 | H23A2 2259 Petrol 118 kW 160 BHP (1992.02 - 1996.09) |
| Honda | Prelude | BB | 2.2 Si (BB5) | 1997.03-2001.04 | F22Z6 2156 Petrol 118 kW 160 BHP (1997.03 - 2001.04) |
| Honda | Prelude | BB | 2.2 16V (BB6, BB8) | 1996.10-2000.10 | H22A2, H22A5 2156 Petrol 136 kW 185 BHP (1996.10 - 2000.10) |
| Honda | Prelude | BB | 2.2 VTi-R (BB6, BB8) | 1996.10-2001.12 | H22A4, H22A5, H22A6, H22A8, H22Z1 2156 Petrol 147 kW 200 BHP (1996.10 - 2001.12) |
| Honda | Prelude | BB | 2.2 VTi-R (BB6) | 1997.03-1998.10 | H22A4 2156 Petrol 142 kW 193 BHP (1997.03 - 1998.10) |
| Honda | Rafaga | CE | 2.0 | 1993.05-1997.11 | G20A 1996 Petrol 118 kW 160 BHP (1993.05 - 1997.11) |
| Honda | Torneo | CF | 2.0 SiR | 1999.10-2003.09 | F20B4 1997 Petrol 132 kW 180 BHP (1999.10 - 2003.09) |
| Honda | Torneo | CF | 2.0 | 1999.10-2003.09 | F20B 1997 Petrol 110 kW 150 BHP (1999.10 - 2003.09) |
| Honda | Torneo | CF | 1.8 | 1999.10-2002.09 | F18B 1849 Petrol 103 kW 140 BHP (1999.10 - 2002.09) |
Shipping Information
Expect prompt delivery and easy tracking
Tracking Number sent via E-mail
Dispatch 1-3 days for item in stock
Special order or items out of stock delivery may vary
Shipping
Order processing typically takes 1–3 business days before shipping. Once your order has been processed, you’ll receive a confirmation and tracking information via e-mail
Yes, changes can be made if the order hasn’t entered processing. Make sure to update your order details promptly after purchase.
Yes, international shipping is available. Delivery times and costs vary based on your location and selected shipping method.
Yes, all data is encrypted and processed securely to protect your privacy.
returns & refund
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at sales@groupd.ie.
You can always contact us for any return question at sales@groupd.ie.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Work Wheels are made to order and non-returnable and non-refundable
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
European Union 14 day cooling off period
Notwithstanding the above, if the merchandise is being shipped into the European Union, you have the right to cancel or return your order within 14 days, for any reason and without a justification. As above, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method within 10 business days. Please remember it can take some time for your bank or credit card company to process and post the refund too.
If more than 15 business days have passed since we’ve approved your return, please contact us at sales@groupd.ie.
Depending on the situation the item may be refunded minus the transaction fee from the payment option you selected
