Toyota Avalon / Camry / Highlander / Lexus NX200t / NX300 / NX300h Hawk Performance Ceramic Front Brake Pads
- Regular price
- €146.32
- Sale price
- €146.32
- Regular price
-
About the Product
Ships with our next supplier order – typical delivery 2–3 weeks.
Part number: HB783Z.692
PERFORMANCE CERAMICHawk understands the needs of today's ceramic brake pad users and has specifically formulated our composite material to meet - and beat - the stringent low noise, ultra-low dust performance standards they have set. Engineered to reduce brake NVH (Noise, Vibration and Harshness), Performance Ceramic is a premium disc brake pad that delivers excellent performance mile after mile. Providing a linear friction profile that allows your vehicle's ABS system to operate most effectively, our unique compound has the advantage of never sacrificing power to achieve traditional ceramic pad attributes. With Hawk's PC, you can expect reduced brake pad wear, longer rotor life, and our quietest ride ever.
- Extremely quiet
- Ultra-low dust
- Improved stopping power
- Gentle on rotors for extended pad life
- Stable friction output
- All Hawk Performance compounds are not compatible with carbon ceramic rotors. Hawk pads are designed to work with Iron/Metal rotors.
- 37-340°C operating temperatures
- 37-230°C optimal temperature range
Specifications
- Beginning Operating Temp.: 37°C (100°F)
- OPTIMAL Temp Range: 37-230°C (100-450°F)
- Maximum Operating Temp.: 340°C (650°F)
- Torque Level: Low
Vehicle fitment
| Make | Model | Variant | Year | Position | Notes |
|---|---|---|---|---|---|
| Lexus | NX200t | (2015-2017) | Front | ||
| Lexus | NX200t | Base OE Incl.Spring Clips 2.0 | (2015-2017) | Front | |
| Lexus | NX200t | F Sport OE Incl.Spring Clips 2.0 | (2015-2017) | Front | |
| Lexus | NX300 | Base OE Incl.Spring Clips 2.0 | (2018-2019) | Front | |
| Lexus | NX300 | F Sport OE Incl.Spring Clips 2.0 | (2018-2019) | Front | |
| Lexus | NX300h | (2015-2017) | Front | ||
| Lexus | NX300h | Base OE Incl.Spring Clips 2.5 | (2015-2019) | Front | |
| Lexus | RX350 | (2010-2015) | Front | ||
| Lexus | RX350 | Base 3.5 | (2010-2019) | Front | |
| Lexus | RX350 | Base OE Incl.Spring Clips 3.5 | (2010-2019) | Front | |
| Lexus | RX350 | Base Exc.Japan Built Vehicle 3.5 | (2016-2020) | Front | |
| Lexus | RX350 | Base Japan Built Vehicle 3.5 | (2016-2019) | Front | |
| Lexus | RX350 | F Sport 3.5 | (2013-2018) | Front | |
| Lexus | RX350 | F Sport OE Incl.Spring Clips 3.5 | (2013-2018) | Front | |
| Lexus | RX350 | F Sport Exc.Japan Built Vehicle 3.5 | (2016-2020) | Front | |
| Lexus | RX350 | F Sport Japan Built Vehicle 3.5 | (2016-2019) | Front | |
| Lexus | RX350L | Base 3.5 | (2018-2019) | Front | |
| Lexus | RX450h | (2010-2015) | Front | ||
| Lexus | RX450h | Base 3.5 | (2016-2015) | Front | |
| Lexus | RX450h | Base OE Incl.Spring Clips 3.5 | (2010-2019) | Front | |
| Lexus | RX450h | F Sport 3.5 | (2016-2019) | Front | |
| Lexus | RX450hL | Base 3.5 | (2018-2019) | Front | |
| Toyota | Avalon | TRD 3.5 | 2020 | Front | |
| Toyota | Camry | TRD 3.5 | 2020 | Front | |
| Toyota | Highlander | (2008-2016) | Front | ||
| Toyota | Highlander | Base 2.7 | (2008-2013) | Front | |
| Toyota | Highlander | Base 3.5 | (2010-2012) | Front | |
| Toyota | Highlander | Base 3.5 | 2013 | Front | |
| Toyota | Highlander | Base OE Incl.Spring Clips 2.7 | (2009-2011) | Front | |
| Toyota | Highlander | Hybrid OE Incl.Spring Clips 3.3 | (2008-2013) | Front | |
| Toyota | Highlander | LE Hybrid 3.5 | (2017-2019) | Front | |
| Toyota | Highlander | LE Plus 3.5 | (2014-2019) | Front | |
| Toyota | Highlander | LE 2.7 | (2014-2019) | Front | |
| Toyota | Highlander | LE 3.5 | (2014-2019) | Front | |
| Toyota | Highlander | Limited Hybrid OE Incl.Spring Clips 3.3 | (2008-2013) | Front | |
| Toyota | Highlander | Limited Hybrid OE Incl.Spring Clips 3.5 | (2014-2019) | Front | |
| Toyota | Highlander | Limited Platiinum 3.5 | 2019 | Front | |
| Toyota | Highlander | Limited Platinum Hybrid 3.5 | 2019 | Front | |
| Toyota | Highlander | Limited 3.5 | (2010-2019) | Front | |
| Toyota | Highlander | Limited OE Incl.Spring Clips 3.5 | (2008-2011) | Front | |
| Toyota | Highlander | Plus 2.7 | 2013 | Front | |
| Toyota | Highlander | Plus 3.5 | 2013 | Front | |
| Toyota | Highlander | SE 2.7 | (2011-2012) | Front | |
| Toyota | Highlander | SE 3.5 | (2010-2019) | Front | |
| Toyota | Highlander | SE OE Incl.Spring Clips 2.7 | 2011 | Front | |
| Toyota | Highlander | SE OE Incl.Spring Clips 3.5 | (2010-2011) | Front | |
| Toyota | Highlander | Sport 3.5 | 2010 | Front | |
| Toyota | Highlander | Sport OE Incl.Spring Clips 3.5 | (2008-2010) | Front | |
| Toyota | Highlander | XLE Hybrid 3.5 | (2017-2019) | Front | |
| Toyota | Highlander | XLE 3.5 | (2014-2019) | Front | |
| Toyota | Sienna | (2011-2017) | Front | ||
| Toyota | Sienna | 3.5 | 2020 | Front | |
| Toyota | Sienna | Base 2.7 | (2011-2012) | Front | |
| Toyota | Sienna | Base 3.5 | (2011-2013) | Front | |
| Toyota | Sienna | L 3.5 | (2020-2019) | Front | |
| Toyota | Sienna | LE 2.7 | (2011-2012) | Front | |
| Toyota | Sienna | LE 3.5 | (2020-2019) | Front | |
| Toyota | Sienna | Limited Premium 3.5 | (2020-2019) | Front | |
| Toyota | Sienna | Limited 3.5 | (2020-2019) | Front | |
| Toyota | Sienna | SE Premium 3.5 | (2020-2019) | Front | |
| Toyota | Sienna | SE 3.5 | (2020-2018) | Front | |
| Toyota | Sienna | XLE Premium 3.5 | (2020-2019) | Front | |
| Toyota | Sienna | XLE 3.5 | (2020-2019) | Front |
Shipping Information
Expect prompt delivery and easy tracking
Tracking Number sent via E-mail
Dispatch 1-3 days for item in stock
Special order or items out of stock delivery may vary
Shipping
Order processing typically takes 1–3 business days before shipping. Once your order has been processed, you’ll receive a confirmation and tracking information via e-mail
Yes, changes can be made if the order hasn’t entered processing. Make sure to update your order details promptly after purchase.
Yes, international shipping is available. Delivery times and costs vary based on your location and selected shipping method.
Yes, all data is encrypted and processed securely to protect your privacy.
returns & refund
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at sales@groupd.ie.
You can always contact us for any return question at sales@groupd.ie.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Work Wheels are made to order and non-returnable and non-refundable
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
European Union 14 day cooling off period
Notwithstanding the above, if the merchandise is being shipped into the European Union, you have the right to cancel or return your order within 14 days, for any reason and without a justification. As above, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method within 10 business days. Please remember it can take some time for your bank or credit card company to process and post the refund too.
If more than 15 business days have passed since we’ve approved your return, please contact us at sales@groupd.ie.
Depending on the situation the item may be refunded minus the transaction fee from the payment option you selected
