Estimated Lead time 4-6 weeks
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 86.00 mm |
| Bore - Oversize | Std mm |
| Build Type | Build to Stock |
| Compression Height | 31.00 mm |
| Compression Ratio - Actual | 8.5:1 |
| Deck Clearance | 0.15- mm |
| Dome Volume | 15.5 cc |
| GTIN | 00193564042576 |
| Image Info | These images are actual |
| Piston Pin Diameter | 21.00 mm |
| Ring Set Included | JG1006-3386 |
| Weight - Nominal | g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Nissan | 2.5L 24v - RB25DET | 1950 | 9999 |