Estimated Lead time 2-3 weeks
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 86.00 mm |
| Bore - Oversize | Std. mm |
| Build Type | Build on Demand |
| Compression Height | 30.10 mm |
| Compression Ratio - Actual | 8.2:1 |
| Deck Clearance | 0.05- mm |
| Dome Volume | 15.3 cc |
| GTIN | 00193564215390 |
| Image Info | These images are representative |
| Piston Pin Diameter | 21.00 mm |
| Ring Set Included | JG1006-3386 |
| Stroke | 73.70 mm |
| Weight - Nominal | 351 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Nissan | 2.6L 24v - RB26DETT | 1950 | 9999 |