Supertech Valve Spring Kit Ford/Mazda 2.0L/2.3L Duratec/EcoB
Delivery may vary depending on European stock levels
If in stock at Group-D delivery will be immediate
Delivery from the European Warehouse will take an extra few days
Product specifications
| Attribute | Value |
|---|---|
| Additional Info | Conical Valve Spring Kit |
| Coil Bind | 23.00 mm |
| GTIN | 01037721243609 |
| Image Info | These images are representative |
| Inside Diameter Inner | 14.20 mm |
| Inside Diameter Outer | 17.20 mm |
| Max Lift | 12.00 mm |
| Open Pressure | 150 @ 10 |
| Outside Diameter Inner | 21.00 mm |
| Outside Diameter Outer | 24.00 mm |
| Package Height | 66,00 mm |
| Package Length | 249,00 mm |
| Package Weight | 606.00 g |
| Package Width | 169,00 mm |
| Retainer | OEM RETAINER |
| Seat Locator | OEM SEAT |
| Seat Pressure | 72 @ 37.2 |
| Spring Rate | 7.7 |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Mazda | 2.3L 16v - MZR | 1950 | 9999 |
| Ford | 2.0L 16v - Duratec | 1950 | 9999 |
| Ford | 2.3L 16v - Duratec | 1950 | 9999 |
| Mazda | 2.0L 16v - LF | 1950 | 9999 |
| Ford | 2.3L 16v - EcoBoost | 1950 | 9999 |
| Ford | 2.0L 16v - EcoBoost | 1950 | 9999 |