Supertech Valve Spring Kit BMW/Mini/PSA N13/14/18 EP6
Delivery may vary depending on European stock levels
If in stock at Group-D delivery will be immediate
Delivery from the European Warehouse will take an extra few days
Product specifications
| Attribute | Value |
|---|---|
| Additional Info | Beehive Valve Spring Kit |
| Coil Bind | 22.20 mm |
| GTIN | 01037721243393 |
| Image Info | These images are representative |
| Inside Diameter Inner | 12.30 mm |
| Inside Diameter Outer | 16.80 mm |
| Kit Spring | SPR-MC56BE |
| Kit Spring Qty | 16 |
| Max Lift | 11.40 mm |
| Open Pressure | 163 @10mm |
| Outside Diameter Inner | 18.80 mm |
| Outside Diameter Outer | 23.30 mm |
| Package Height | 66,00 mm |
| Package Length | 247,00 mm |
| Package Weight | 688.00 g |
| Package Width | 171,00 mm |
| Retainer | RET-MC56BE |
| Retainer Qty | 16 |
| Seat Pressure | 65 @33.60mm |
| Spring Rate | 9.80 |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Peugeot/Citroën | 1.6L 16v - EP6 | 1950 | 9999 |
| Mini | 1.6L 16v - N18B16 | 1950 | 9999 |
| Opel | 1.6L 16v - Z16LER | 1950 | 9999 |
| Mini | 1.6L 16v - N14B16 | 1950 | 9999 |
| BMW | 1.6L 16v - N13B16 | 1950 | 9999 |
| Peugeot/Citroën | 1.6L 16v - EP6CDTX | 1950 | 9999 |