Supertech Valve Spring Kit BMW M50/M52/M54 80@35.7
Delivery may vary depending on European stock levels
If in stock at Group-D delivery will be immediate
Delivery from the European Warehouse will take an extra few days
Product specifications
| Attribute | Value |
|---|---|
| Additional Info | Dual Valve Spring Kit |
| Coil Bind | 20.70 mm |
| GTIN | 01037721241732 |
| Image Info | These images are representative |
| Inside Diameter Inner | 15.50 mm |
| Inside Diameter Outer | 21.85 mm |
| Kit Spring | SPR-H1000D |
| Kit Spring Qty | 24 |
| Max Lift | 12.70 mm |
| Open Pressure | 195lbs@10 |
| Outside Diameter Inner | 20.50 mm |
| Outside Diameter Outer | 29.65 mm |
| Package Height | 66,00 mm |
| Package Length | 248,00 mm |
| Package Weight | 1950.00 g |
| Package Width | 170,00 mm |
| Retainer | RET-AUVE/T1 |
| Retainer Qty | 24 |
| Seat Locator | SEAT-BM60 |
| Seat Locator Qty | 24 |
| Seat Pressure | 80lbs@35.70 |
| Spring Rate | 11.50lbs/ |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| BMW | 2.5L 24v - M50B25 | 1950 | 9999 |
| BMW | 2.5L 24v - M50B25TU | 1950 | 9999 |
| BMW | 2.5L 24v - M52B25 | 1950 | 9999 |
| BMW | 2.8L 24v - M52B28 | 1950 | 9999 |
| BMW | 3.0L 24v - M54B30 | 1950 | 9999 |
| BMW | 3.0L 24v - S50B30US | 1950 | 9999 |