Supertech Dual Valve Spring Kit Mitsubishi 4G63
Delivery may vary depending on European stock levels
If in stock at Group-D delivery will be immediate
Delivery from the European Warehouse will take an extra few days
Product specifications
| Attribute | Value |
|---|---|
| Additional Info | Dual Valve Spring Kit |
| Coil Bind | 24.70 mm |
| GTIN | 01037721241669 |
| Image Info | These images are representative |
| Inside Diameter Inner | 15.20 mm |
| Inside Diameter Outer | 20.00 mm |
| Kit Spring | SPR-M1007D |
| Kit Spring Qty | 16 |
| Max Lift | 14.90 mm |
| Open Pressure | 235 @ 11.5 |
| Outside Diameter Inner | 20.00 mm |
| Outside Diameter Outer | 28.10 mm |
| Package Height | 66,00 mm |
| Package Length | 247,00 mm |
| Package Weight | 1442.00 g |
| Package Width | 171,00 mm |
| Retainer | RET-M65/T1 |
| Retainer Qty | 16 |
| Seat Locator | SEAT-M1007D |
| Seat Locator Qty | 16 |
| Seat Pressure | 92 @ 39.6 |
| Spring Rate | 12.5 |
| Valve Seal | VS-H6.6E |
| Valve Seal Qty | 16 |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Mitsubishi | 2.0L 16v - 4G63 6-bolt | 1950 | 9999 |
| Mitsubishi | 2.0L 16v - 4G63 7-bolt | 1950 | 9999 |